---
title: Alternatives vs paper vs Lead2Team
description: Paper, other apps, or Lead2Team: compare the options for sharing your professional contact and choose the best fit for your sales team's networking.
url: https://lead2team.com/en/alternatives-vs-paper-vs-lead2team
locale: en
type: PAGE
updated: 2026-09-22
---

# Alternatives vs paper vs Lead2Team

> Paper, other apps, or Lead2Team: compare the options for sharing your professional contact and choose the best fit for your sales team's networking.

## Paper, Lead2Team or alternatives?

| | Paper | Other platforms | Lead2Team |
| --- | --- | --- | --- |
| Instant updates | No | Parcial | Sí |
| Controlled corporate design | Parcial | Parcial | Sí |
| Team management (spreadsheet view) | No | No | Sí |
| CRM / Analytics integration | No | Parcial | Sí |
| Support in Spain | No | No | Sí |
| Lead capture | No | Parcial | Sí |
| Physical NFC card included | No | No | Sí |
| In-house NFC production | No | No | Sí |
| Statistics and metrics | No | Parcial | Sí |
| Onboarding systems | No | No | Sí |
| Advanced NFC manager (automatic linking and card reassignment) | No | No | Sí |
| Price / user / year | +40€ | 40-90€ | 29,90€* |

_*Volume discounts. Promotion: setup included._

Tell us how many people are on your team and we'll prepare a proposal with the discount applied.
