Interaction history
Lead2Team records the interactions with your cards: views, connector clicks and completed forms.
Types of interaction
| Interaction | Description | What it tells you |
|---|---|---|
| Card view | Someone opened the link | Measures reach |
| Connector click | Someone clicked email, phone, website... | Measures what draws the most interest |
| Completed form | Someone filled in the form | Measures conversion into leads |
Key metrics
| Metric | Description |
|---|---|
| Conversion rate | % of visitors who complete the form |
| Most clicked connectors | Which information people look for most |
| Most visited cards | Which members bring in the most traffic |
| Trend over time | How interactions evolve week by week |
Going further
If you need more measurement, you can connect Lead2Team to Google Analytics.
馃挕 Tip: A low conversion rate usually means either that the connectors are not the ones people are after, or that the card needs a clearer presentation.